Internal competition 2022-23
Group D - Round 9 - 14/11/2022
Site Start date 12/09/2022
City End date 28/11/2022
Country Pairing system Swiss
Organization Arbiters

Nr. White Black Result
1 Spare C Xiuhe Ju 0−1
2 Ridhan Kypa Andrei Laevskiy 1−0
3 Vincent Qin−Ji 0−1
4 Lucia Thijssen Saiharini Chokkalingam 0−1
5 Himank Vidyagiri Elise Ng 1−0
6 Yordan Sphiev Sam Meulendijks 0−1
7 Suvethika Chandramowleeswaran Tanvi Chokkalingam 1−0
8 Marc Liu Pradhyun Pai 0−1
9 Cagan Deniz Altay Arian Omidi ½−½
10 Ved Avinash Odin He 0−1
11 Lucas Liu Spare C2 0−1

Nr. Player   Absence reason
1 Martin Popadic   Abs with msg
2 Arya Suna   Abs with msg
3 Eddy Zong_naar Groep C   Abs with msg
4 Aryun Naidu   No member
5 Jasmine   Abs with msg
6 Tip (Tu−Anh) Nguyen   Abs with msg
7 Ian He   No member

Round 9
Pos Name Gms W D L Score B S Bhlz SBgr Rtg TPR SRtg
1 Xiuhe Ju 9 9 0 0 9.0 −1 −1 43.0 43.00 0 0
2 Qin−Ji 8 5 0 3 5.0 0 −2 46.0 21.50 0 0
3 Ridhan Kypa 6 5 0 1 5.0 0 1 43.5 21.00 0 0
4 Aryun Naidu 7 4 0 3 5.0 1 1 43.0 19.00 0 0
5 Andrei Laevskiy 7 4 0 3 5.0 −1 −2 43.0 17.50 0 0
6 Spare C 8 4 0 4 4.0 0 2 47.5 14.00 0 0
7 Saiharini Chokkalingam 7 3 0 4 4.0 −1 −1 42.0 13.50 0 0
8 Sam Meulendijks 8 4 0 4 4.0 0 −1 40.0 15.00 0 0
9 Vincent 8 4 0 4 4.0 2 2 39.0 17.00 0 0
10 Himank Vidyagiri 4 3 0 1 4.0 0 1 32.0 9.00 0 0
11 Jasmine 6 3 1 2 3.5 0 −1 37.0 12.00 0 0
12 Martin Popadic 4 3 0 1 3.0 0 −1 47.0 13.00 0 0
13 Elise Ng 8 2 0 6 3.0 0 −1 42.5 7.00 0 0
14 Yordan Sphiev 8 3 0 5 3.0 0 1 37.0 8.00 0 0
15 Lucia Thijssen 9 3 0 6 3.0 1 1 36.0 10.00 0 0
16 Suvethika Chandramowleeswaran 5 2 0 3 3.0 1 2 36.0 9.50 0 0
17 Tip (Tu−Anh) Nguyen 7 0 2 5 2.0 1 1 38.5 8.00 0 0
18 Pradhyun Pai 9 2 0 7 2.0 −1 −2 37.0 9.00 0 0
19 Tanvi Chokkalingam 4 2 0 2 2.0 0 −1 33.5 4.50 0 0
20 Eddy Zong_naar Groep C 1 1 0 0 1.0 −1 −1 32.0 2.00 0 0
21 Marc Liu 2 1 0 1 1.0 0 1 31.0 4.50 0 0
22 Odin He 1 1 0 0 1.0 −1 −1 30.0 4.00 0 0
23 Spare C2 1 1 0 0 1.0 −1 −1 29.5 3.50 0 0
24 Cagan Deniz Altay 1 0 1 0 0.5 1 1 30.5 2.25 0 0
25 Arian Omidi 1 0 1 0 0.5 −1 −1 30.5 2.25 0 0
26 Arya Suna 2 0 1 1 0.5 0 1 28.0 1.00 0 0
27 Lucas Liu 2 0 0 2 0.0 0 1 33.5 0.00 0 0
28 Ved Avinash 1 0 0 1 0.0 1 1 31.0 0.00 0 0
29 Ian He 0 0 0 0 0.0 0 0 27.0 0.00 0 0

Generated by Sevilla © JBF Software