Internal competition 2022-23
Group D - Round 6 - 17/10/2022
Site Start date 12/09/2022
City End date 28/11/2022
Country Pairing system Swiss
Organization Arbiters

Nr. White Black Result
1 Xiuhe Ju Spare C 1−0
2 Andrei Laevskiy Lucia Thijssen 1−0
3 Vincent Aryun Naidu 1−0
4 Qin−Ji Ridhan Kypa 0−1
5 Sam Meulendijks Saiharini Chokkalingam 1−0
6 Tip (Tu−Anh) Nguyen Jasmine ½−½
7 Yordan Sphiev Pradhyun Pai 1−0
8 Tanvi Chokkalingam Elise Ng 1−0

Nr. Player   Absence reason
1 Arya Suna   Other 1
2 Himank Vidyagiri   Abs with msg
3 Eddy Zong_naar Groep C   Other 1
4 Martin Popadic   Abs with msg
5 Suvethika Chandramowleeswaran   Pairing alloc bye
6 Marc Liu   No member
7 Lucas Liu   No member
8 Cagan Deniz Altay   No member
9 Odin He   No member
10 Ved Avinash   No member
11 Arian Omidi   No member
12 Spare C2   No member
13 Ian He   No member

Round 6
Pos Name Gms W D L Score B S Bhlz SBgr Rtg TPR SRtg
1 Xiuhe Ju 6 6 0 0 6.0 0 1 16.5 16.50 0 0
2 Andrei Laevskiy 4 3 0 1 4.0 0 1 16.5 10.00 0 0
3 Martin Popadic 4 3 0 1 3.0 0 −1 24.0 9.50 0 0
4 Spare C 5 3 0 2 3.0 −1 −1 21.5 7.00 0 0
5 Aryun Naidu 6 3 0 3 3.0 0 −1 20.5 7.50 0 0
6 Saiharini Chokkalingam 5 2 0 3 3.0 −1 −1 20.0 7.00 0 0
7 Sam Meulendijks 5 3 0 2 3.0 1 1 17.0 6.50 0 0
8 Lucia Thijssen 6 3 0 3 3.0 0 −1 16.0 7.00 0 0
9 Ridhan Kypa 3 3 0 0 3.0 −1 −2 15.0 6.00 0 0
10 Vincent 5 3 0 2 3.0 1 1 14.5 7.50 0 0
11 Qin−Ji 5 2 0 3 2.0 1 1 22.0 5.00 0 0
12 Tip (Tu−Anh) Nguyen 5 0 2 3 2.0 1 2 18.0 4.50 0 0
13 Yordan Sphiev 5 2 0 3 2.0 −1 1 16.0 3.00 0 0
14 Himank Vidyagiri 2 1 0 1 2.0 0 −1 15.0 2.00 0 0
15 Jasmine 4 1 1 2 1.5 0 −1 15.0 1.75 0 0
16 Elise Ng 6 1 0 5 1.0 0 −1 22.5 3.00 0 0
17 Pradhyun Pai 6 1 0 5 1.0 0 −1 18.0 3.50 0 0
18 Eddy Zong_naar Groep C 1 1 0 0 1.0 −1 −1 16.0 1.00 0 0
19 Suvethika Chandramowleeswaran 2 0 0 2 1.0 0 1 15.0 0.00 0 0
20 Tanvi Chokkalingam 1 1 0 0 1.0 1 1 13.5 1.00 0 0
21 Arya Suna 2 0 1 1 0.5 0 1 13.5 0.75 0 0
22 Marc Liu 0 0 0 0 0.0 0 0 13.5 0.00 0 0
23 Lucas Liu 0 0 0 0 0.0 0 0 13.5 0.00 0 0
24 Cagan Deniz Altay 0 0 0 0 0.0 0 0 13.5 0.00 0 0
25 Odin He 0 0 0 0 0.0 0 0 13.5 0.00 0 0
26 Ved Avinash 0 0 0 0 0.0 0 0 13.5 0.00 0 0
27 Arian Omidi 0 0 0 0 0.0 0 0 13.5 0.00 0 0
28 Spare C2 0 0 0 0 0.0 0 0 13.5 0.00 0 0
29 Ian He 0 0 0 0 0.0 0 0 13.5 0.00 0 0

Generated by Sevilla © JBF Software