Internal competition 2022-23
Group D - Round 10 - 21/11/2022
Site Start date 12/09/2022
City End date 28/11/2022
Country Pairing system Swiss
Organization Arbiters

Nr. White Black Result
1 Qin−Ji Xiuhe Ju 0−1
2 Ridhan Kypa Aryun Naidu 0−1
3 Andrei Laevskiy Vincent 0−1
4 Spare C Sam Meulendijks 1−0
5 Saiharini Chokkalingam Himank Vidyagiri 1−0
6 Jasmine Lucia Thijssen 1−0
7 Elise Ng Yordan Sphiev 0−1
8 Pradhyun Pai Suvethika Chandramowleeswaran 0−1
9 Odin He Marc Liu 1−0
10 Ian He Cagan Deniz Altay 0−1
11 Arian Omidi Ved Avinash 1−0

Nr. Player   Absence reason
1 Martin Popadic   Abs with msg
2 Arya Suna   Abs with msg
3 Eddy Zong_naar Groep C   Abs with msg
4 Tip (Tu−Anh) Nguyen   No member
5 Tanvi Chokkalingam   Abs with msg
6 Spare C2   Abs with msg
7 Lucas Liu   Pairing alloc bye

Round 10
Pos Name Gms W D L Score B S Bhlz SBgr Rtg TPR SRtg
1 Xiuhe Ju 10 10 0 0 10.0 −2 −2 53.0 53.00 0 0
2 Aryun Naidu 8 5 0 3 6.0 0 −1 55.0 27.50 0 0
3 Qin−Ji 9 5 0 4 5.0 1 1 62.5 26.50 0 0
4 Spare C 9 5 0 4 5.0 1 3 57.0 21.00 0 0
5 Ridhan Kypa 7 5 0 2 5.0 1 2 53.0 22.00 0 0
6 Andrei Laevskiy 8 4 0 4 5.0 0 1 53.0 19.50 0 0
7 Saiharini Chokkalingam 8 4 0 4 5.0 0 1 51.5 20.50 0 0
8 Vincent 9 5 0 4 5.0 1 −1 48.5 25.00 0 0
9 Jasmine 7 4 1 2 4.5 1 1 44.5 16.75 0 0
10 Sam Meulendijks 9 4 0 5 4.0 −1 −2 49.0 17.50 0 0
11 Suvethika Chandramowleeswaran 6 3 0 3 4.0 0 −1 44.0 13.00 0 0
12 Yordan Sphiev 9 4 0 5 4.0 −1 −1 42.5 12.00 0 0
13 Himank Vidyagiri 5 3 0 2 4.0 −1 −1 40.5 10.00 0 0
14 Martin Popadic 4 3 0 1 3.0 0 −1 54.5 13.00 0 0
15 Elise Ng 9 2 0 7 3.0 1 1 51.0 7.50 0 0
16 Lucia Thijssen 10 3 0 7 3.0 0 −1 46.5 11.00 0 0
17 Pradhyun Pai 10 2 0 8 2.0 0 1 46.0 10.00 0 0
18 Tip (Tu−Anh) Nguyen 7 0 2 5 2.0 1 1 46.0 9.25 0 0
19 Tanvi Chokkalingam 4 2 0 2 2.0 0 −1 41.0 4.50 0 0
20 Odin He 2 2 0 0 2.0 0 1 38.5 8.50 0 0
21 Cagan Deniz Altay 2 1 1 0 1.5 0 −1 40.0 7.25 0 0
22 Arian Omidi 2 1 1 0 1.5 0 1 39.5 6.75 0 0
23 Marc Liu 3 1 0 2 1.0 −1 −1 41.5 5.50 0 0
24 Lucas Liu 2 0 0 2 1.0 0 1 38.5 0.00 0 0
25 Eddy Zong_naar Groep C 1 1 0 0 1.0 −1 −1 38.0 2.00 0 0
26 Spare C2 1 1 0 0 1.0 −1 −1 36.0 4.00 0 0
27 Arya Suna 2 0 1 1 0.5 0 1 34.5 1.25 0 0
28 Ved Avinash 2 0 0 2 0.0 0 −1 41.5 0.00 0 0
29 Ian He 1 0 0 1 0.0 1 1 37.0 0.00 0 0

Generated by Sevilla © JBF Software