Internal competition 2022-23
Group D - Round 2 - 19/09/2022
Site Start date 12/09/2022
City End date 28/11/2022
Country Pairing system Swiss
Organization Arbiters

Nr. White Black Result
1 Saiharini Chokkalingam Spare C 0−1
2 Xiuhe Ju Qin−Ji 1−0
3 Himank Vidyagiri Martin Popadic 0−1
4 Arya Suna Aryun Naidu 0−1
5 Lucia Thijssen Elise Ng 0−1
6 Sam Meulendijks Tip (Tu−Anh) Nguyen 1−0
7 Vincent Pradhyun Pai 0−1

Nr. Player   Absence reason
1 Yordan Sphiev   Abs with msg
2 Eddy Zong_naar Groep C   Other 1
3 Andrei Laevskiy   Pairing alloc bye
4 Jasmine   No member
5 Suvethika Chandramowleeswaran   No member
6 Ridhan Kypa   No member
7 Tanvi Chokkalingam   No member
8 Marc Liu   No member
9 Lucas Liu   No member
10 Cagan Deniz Altay   No member
11 Odin He   No member
12 Ved Avinash   No member
13 Arian Omidi   No member
14 Spare C2   No member
15 Ian He   No member

Round 2
Pos Name Gms W D L Score B S Bhlz SBgr Rtg TPR SRtg
1 Xiuhe Ju 2 2 0 0 2.0 0 1 2.0 2.00 0 0
2 Spare C 2 2 0 0 2.0 −2 −2 1.5 1.50 0 0
3 Martin Popadic 2 2 0 0 2.0 0 −1 0.5 0.50 0 0
4 Eddy Zong_naar Groep C 1 1 0 0 1.0 −1 −1 3.0 1.00 0 0
5 Aryun Naidu 2 1 0 1 1.0 0 −1 2.5 0.50 0 0
6 Qin−Ji 2 1 0 1 1.0 0 −1 2.5 0.50 0 0
7 Saiharini Chokkalingam 1 0 0 1 1.0 1 1 2.5 0.50 0 0
8 Sam Meulendijks 1 1 0 0 1.0 1 1 2.0 0.50 0 0
9 Pradhyun Pai 2 1 0 1 1.0 0 −1 2.0 0.50 0 0
10 Elise Ng 2 1 0 1 1.0 0 −1 2.0 0.00 0 0
11 Andrei Laevskiy 0 0 0 0 1.0 0 0 1.5 0.00 0 0
12 Tip (Tu−Anh) Nguyen 2 0 1 1 0.5 0 −1 2.0 0.25 0 0
13 Arya Suna 2 0 1 1 0.5 0 1 1.5 0.25 0 0
14 Himank Vidyagiri 1 0 0 1 0.0 1 1 3.5 0.00 0 0
15 Lucia Thijssen 2 0 0 2 0.0 0 1 3.0 0.00 0 0
16 Vincent 1 0 0 1 0.0 1 1 2.5 0.00 0 0
17 Jasmine 0 0 0 0 0.0 0 0 2.5 0.00 0 0
18 Suvethika Chandramowleeswaran 0 0 0 0 0.0 0 0 2.5 0.00 0 0
19 Ridhan Kypa 0 0 0 0 0.0 0 0 2.5 0.00 0 0
20 Tanvi Chokkalingam 0 0 0 0 0.0 0 0 2.5 0.00 0 0
21 Marc Liu 0 0 0 0 0.0 0 0 2.5 0.00 0 0
22 Lucas Liu 0 0 0 0 0.0 0 0 2.5 0.00 0 0
23 Cagan Deniz Altay 0 0 0 0 0.0 0 0 2.5 0.00 0 0
24 Odin He 0 0 0 0 0.0 0 0 2.5 0.00 0 0
25 Ved Avinash 0 0 0 0 0.0 0 0 2.5 0.00 0 0
26 Arian Omidi 0 0 0 0 0.0 0 0 2.5 0.00 0 0
27 Spare C2 0 0 0 0 0.0 0 0 2.5 0.00 0 0
28 Ian He 0 0 0 0 0.0 0 0 2.5 0.00 0 0
29 Yordan Sphiev 1 0 0 1 0.0 −1 −1 2.0 0.00 0 0

Generated by Sevilla © JBF Software