Internal competition 2022-23
Group D - Round 11 - 28/11/2022
Site Start date 12/09/2022
City End date 28/11/2022
Country Pairing system Swiss
Organization Arbiters

Nr. White Black Result
1 Xiuhe Ju Vincent 1−0
2 Andrei Laevskiy Spare C 0−1
3 Yordan Sphiev Qin−Ji 0−1
4 Suvethika Chandramowleeswaran Ridhan Kypa 0−1
5 Sam Meulendijks Elise Ng 1−0
6 Pradhyun Pai Lucia Thijssen 0−1
7 Tanvi Chokkalingam Odin He 0−1
8 Marc Liu Arian Omidi 0−1
9 Cagan Deniz Altay Lucas Liu 1−0
10 Ved Avinash Ian He 0−1

Nr. Player   Absence reason
1 Martin Popadic   Abs with msg
2 Arya Suna   Abs with msg
3 Eddy Zong_naar Groep C   Abs with msg
4 Tip (Tu−Anh) Nguyen   No member
5 Aryun Naidu   Abs with msg
6 Spare C2   Abs with msg
7 Himank Vidyagiri   Abs with msg
8 Saiharini Chokkalingam   Abs with msg
9 Jasmine   Abs with msg

Round 11
Pos Name Gms W D L Score B S Bhlz SBgr Rtg TPR SRtg
1 Xiuhe Ju 11 11 0 0 11.0 −1 1 65.0 65.00 0 0
2 Qin−Ji 10 6 0 4 6.0 0 −1 72.5 32.00 0 0
3 Spare C 10 6 0 4 6.0 0 −1 68.0 29.50 0 0
4 Aryun Naidu 8 5 0 3 6.0 0 −1 66.5 29.50 0 0
5 Ridhan Kypa 8 6 0 2 6.0 0 −1 63.0 29.00 0 0
6 Andrei Laevskiy 9 4 0 5 5.0 1 2 66.5 23.50 0 0
7 Vincent 10 5 0 5 5.0 0 −2 64.5 27.00 0 0
8 Saiharini Chokkalingam 8 4 0 4 5.0 0 1 64.0 22.50 0 0
9 Sam Meulendijks 10 5 0 5 5.0 0 1 57.5 22.00 0 0
10 Jasmine 7 4 1 2 4.5 1 1 54.0 18.00 0 0
11 Yordan Sphiev 10 4 0 6 4.0 0 1 54.5 12.50 0 0
12 Suvethika Chandramowleeswaran 7 3 0 4 4.0 1 1 54.0 13.50 0 0
13 Lucia Thijssen 11 4 0 7 4.0 −1 −2 52.0 14.00 0 0
14 Himank Vidyagiri 5 3 0 2 4.0 −1 −1 49.5 11.00 0 0
15 Martin Popadic 4 3 0 1 3.0 0 −1 65.0 15.50 0 0
16 Elise Ng 10 2 0 8 3.0 0 −1 61.5 9.00 0 0
17 Odin He 3 3 0 0 3.0 −1 −1 47.5 13.50 0 0
18 Cagan Deniz Altay 3 2 1 0 2.5 1 1 50.0 12.75 0 0
19 Arian Omidi 3 2 1 0 2.5 −1 −1 49.0 11.75 0 0
20 Tip (Tu−Anh) Nguyen 7 0 2 5 2.0 1 1 54.0 10.25 0 0
21 Pradhyun Pai 11 2 0 9 2.0 1 2 52.5 10.00 0 0
22 Tanvi Chokkalingam 5 2 0 3 2.0 1 1 51.5 4.50 0 0
23 Marc Liu 4 1 0 3 1.0 0 1 53.5 6.50 0 0
24 Lucas Liu 3 0 0 3 1.0 −1 −1 49.5 0.50 0 0
25 Ian He 2 1 0 1 1.0 0 −1 46.5 4.00 0 0
26 Eddy Zong_naar Groep C 1 1 0 0 1.0 −1 −1 44.5 2.00 0 0
27 Spare C2 1 1 0 0 1.0 −1 −1 42.5 4.00 0 0
28 Arya Suna 2 0 1 1 0.5 0 1 41.0 1.50 0 0
29 Ved Avinash 3 0 0 3 0.0 1 1 53.0 0.00 0 0

Generated by Sevilla © JBF Software