Internal competition 2024-'25
Group B - Round 7 - 14/10/2024
Site Start date 02/09/2024
City Eindhoven End date 25/11/2024
Country Netherlands Pairing system Swiss
Organization Eindhovenseschaakvereniging Arbiters

Nr. White Black Result
1 Matthew de Ruiter Spare A 0−1
2 Cagan Deniz Altay Thomas Ng 1−0
3 Sairam Chokkalingam Jiale (Jerry) Wan 1−0
4 Arian Omidi Leo Do 0−1
5 Yordan Sphaev Lucas Liu 1−0
6 Medhini Udhaya Kumar Spare A2 0−1

Nr. Player   Absence reason
1 Spare C_B   Abs with msg
2 Ziyaan   No member
3 Vincent Khuat Duy   Abs with msg
4 Eddy Zong   Abs with msg
5 Daniël Lulofs   Abs with msg
6 Srikar Lalkota   Abs with msg
7 Vince Gruijters   Abs no msg
8 Conner Westerhof   Abs no msg

Round 7
Pos Name Gms W D L Score B S Bhlz SBgr Rtg TPR SRtg
1 Spare A 6 5 0 1 5.0 −4 −4 27.5 20.00 0 0
2 Sairam Chokkalingam 6 4 1 1 4.5 0 1 30.5 17.50 0 0
3 Leo Do 7 4 0 3 4.0 −1 −1 28.0 13.50 0 0
4 Matthew de Ruiter 7 4 0 3 4.0 1 2 26.5 12.00 0 0
5 Cagan Deniz Altay 7 4 0 3 4.0 1 1 26.5 12.00 0 0
6 Thomas Ng 6 3 1 2 3.5 0 −1 26.5 11.50 0 0
7 Jiale (Jerry) Wan 6 3 0 3 3.0 0 −1 24.5 8.50 0 0
8 Daniël Lulofs 4 3 0 1 3.0 0 −1 24.0 6.50 0 0
9 Eddy Zong 5 2 1 2 2.5 1 1 24.0 7.00 0 0
10 Yordan Sphaev 7 2 1 4 2.5 1 1 18.0 5.25 0 0
11 Srikar Lalkota 4 2 0 2 2.0 0 −2 26.0 7.00 0 0
12 Arian Omidi 5 2 0 3 2.0 1 2 25.0 6.00 0 0
13 Vince Gruijters 2 2 0 0 2.0 0 −1 22.0 4.50 0 0
14 Medhini Udhaya Kumar 7 1 1 5 1.5 1 2 25.5 3.75 0 0
15 Vincent Khuat Duy 4 1 1 2 1.5 0 1 21.0 3.75 0 0
16 Lucas Liu 6 1 0 5 1.0 0 −1 24.0 2.00 0 0
17 Spare A2 1 1 0 0 1.0 −1 −1 18.0 1.50 0 0
18 Ziyaan 1 0 0 1 0.0 1 1 19.5 0.00 0 0
19 Conner Westerhof 0 0 0 0 0.0 0 0 17.5 0.00 0 0
20 Spare C_B 3 0 0 3 0.0 −1 −2 17.5 0.00 0 0

Generated by Sevilla © JBF Software