Internal competition 2024-'25
Group B - Round 2 - 09/09/2024
Site Start date 02/09/2024
City Eindhoven End date 25/11/2024
Country Netherlands Pairing system Swiss
Organization Eindhovenseschaakvereniging Arbiters

Nr. White Black Result
1 Matthew de Ruiter Medhini Udhaya Kumar 1−0
2 Sairam Chokkalingam Cagan Deniz Altay 1−0
3 Jiale (Jerry) Wan Eddy Zong 1−0
4 Vince Gruijters Arian Omidi 1−0
5 Yordan Sphaev Leo Do 0−1
6 Srikar Lalkota Lucas Liu 1−0
7 Ziyaan Spare A 0−1

Nr. Player   Absence reason
1 Spare C_B   Abs with msg
2 Thomas Ng   Abs with msg
3 Daniël Lulofs   Abs with msg
4 Vincent Khuat Duy   Abs with msg
5 Conner Westerhof   Abs no msg
6 Spare A2   No member

Round 2
Pos Name Gms W D L Score B S Bhlz SBgr Rtg TPR SRtg
1 Sairam Chokkalingam 2 2 0 0 2.0 0 1 2.0 2.00 0 0
2 Matthew de Ruiter 2 2 0 0 2.0 0 1 1.5 1.50 0 0
3 Cagan Deniz Altay 2 1 0 1 1.0 0 −1 3.0 1.00 0 0
4 Thomas Ng 1 1 0 0 1.0 −1 −1 3.0 1.00 0 0
5 Spare A 1 1 0 0 1.0 −1 −1 2.0 0.50 0 0
6 Vince Gruijters 1 1 0 0 1.0 1 1 2.0 0.50 0 0
7 Medhini Udhaya Kumar 2 1 0 1 1.0 0 −1 2.0 0.00 0 0
8 Daniël Lulofs 1 1 0 0 1.0 −1 −1 2.0 0.00 0 0
9 Leo Do 2 1 0 1 1.0 0 −1 2.0 0.00 0 0
10 Jiale (Jerry) Wan 2 1 0 1 1.0 0 1 1.5 0.50 0 0
11 Srikar Lalkota 2 1 0 1 1.0 2 2 1.5 0.00 0 0
12 Eddy Zong 2 0 1 1 0.5 0 −1 2.0 0.50 0 0
13 Vincent Khuat Duy 1 0 1 0 0.5 −1 −1 2.0 0.25 0 0
14 Arian Omidi 1 0 0 1 0.0 −1 −1 3.0 0.00 0 0
15 Spare C_B 1 0 0 1 0.0 1 1 3.0 0.00 0 0
16 Ziyaan 1 0 0 1 0.0 1 1 3.0 0.00 0 0
17 Conner Westerhof 0 0 0 0 0.0 0 0 2.5 0.00 0 0
18 Lucas Liu 2 0 0 2 0.0 0 −1 2.5 0.00 0 0
19 Spare A2 0 0 0 0 0.0 0 0 2.5 0.00 0 0
20 Yordan Sphaev 2 0 0 2 0.0 0 1 2.0 0.00 0 0

Generated by Sevilla © JBF Software