Internal competition 2024-'25
Group B - Round 1 - 02/09/2024
Site Start date 02/09/2024
City Eindhoven End date 25/11/2024
Country Netherlands Pairing system Swiss
Organization Eindhovenseschaakvereniging Arbiters

Nr. White Black Result
1 Spare C_B Matthew de Ruiter 0−1
2 Cagan Deniz Altay Jiale (Jerry) Wan 1−0
3 Srikar Lalkota Thomas Ng 0−1
4 Medhini Udhaya Kumar Yordan Sphaev 1−0
5 Lucas Liu Daniël Lulofs 0−1
6 Eddy Zong Vincent Khuat Duy ½−½
7 Leo Do Sairam Chokkalingam 0−1

Nr. Player   Absence reason
1 Spare A   Abs with msg
2 Arian Omidi   Abs with msg
3 Vince Gruijters   Abs with msg
4 Conner Westerhof   Abs with msg
5 Ziyaan   No member
6 Spare A2   No member

Round 1
Pos Name Gms W D L Score B S Bhlz SBgr Rtg TPR SRtg
1 Matthew de Ruiter 1 1 0 0 1.0 −1 −1 0.0 0.00 0 0
2 Cagan Deniz Altay 1 1 0 0 1.0 1 1 0.0 0.00 0 0
3 Thomas Ng 1 1 0 0 1.0 −1 −1 0.0 0.00 0 0
4 Medhini Udhaya Kumar 1 1 0 0 1.0 1 1 0.0 0.00 0 0
5 Daniël Lulofs 1 1 0 0 1.0 −1 −1 0.0 0.00 0 0
6 Sairam Chokkalingam 1 1 0 0 1.0 −1 −1 0.0 0.00 0 0
7 Eddy Zong 1 0 1 0 0.5 1 1 0.5 0.25 0 0
8 Vincent Khuat Duy 1 0 1 0 0.5 −1 −1 0.5 0.25 0 0
9 Spare A 0 0 0 0 0.0 0 0 1.0 0.00 0 0
10 Arian Omidi 0 0 0 0 0.0 0 0 1.0 0.00 0 0
11 Leo Do 1 0 0 1 0.0 1 1 1.0 0.00 0 0
12 Conner Westerhof 0 0 0 0 0.0 0 0 1.0 0.00 0 0
13 Lucas Liu 1 0 0 1 0.0 1 1 1.0 0.00 0 0
14 Yordan Sphaev 1 0 0 1 0.0 −1 −1 1.0 0.00 0 0
15 Vince Gruijters 0 0 0 0 0.0 0 0 1.0 0.00 0 0
16 Srikar Lalkota 1 0 0 1 0.0 1 1 1.0 0.00 0 0
17 Jiale (Jerry) Wan 1 0 0 1 0.0 −1 −1 1.0 0.00 0 0
18 Spare C_B 1 0 0 1 0.0 1 1 1.0 0.00 0 0
19 Ziyaan 0 0 0 0 0.0 0 0 1.0 0.00 0 0
20 Spare A2 0 0 0 0 0.0 0 0 1.0 0.00 0 0

Generated by Sevilla © JBF Software