Internal competition 2024-'25
Group B - Round 3 - 16/09/2024
Site Start date 02/09/2024
City Eindhoven End date 25/11/2024
Country Netherlands Pairing system Swiss
Organization Eindhovenseschaakvereniging Arbiters

Nr. White Black Result
1 Matthew de Ruiter Sairam Chokkalingam 0−1
2 Spare A Srikar Lalkota 0−1
3 Thomas Ng Leo Do 0−1
4 Daniël Lulofs Medhini Udhaya Kumar 1−0
5 Vincent Khuat Duy Cagan Deniz Altay 0−1
6 Eddy Zong Yordan Sphaev 1−0
7 Lucas Liu Spare C_B 1−0

Nr. Player   Absence reason
1 Ziyaan   No member
2 Conner Westerhof   Abs with msg
3 Arian Omidi   Abs with msg
4 Vince Gruijters   Abs with msg
5 Jiale (Jerry) Wan   Abs with msg
6 Spare A2   No member

Round 3
Pos Name Gms W D L Score B S Bhlz SBgr Rtg TPR SRtg
1 Sairam Chokkalingam 3 3 0 0 3.0 −1 −1 6.0 6.00 0 0
2 Cagan Deniz Altay 3 2 0 1 2.0 −1 −2 5.5 2.50 0 0
3 Daniël Lulofs 2 2 0 0 2.0 0 1 4.5 2.00 0 0
4 Matthew de Ruiter 3 2 0 1 2.0 1 2 4.5 1.50 0 0
5 Leo Do 3 2 0 1 2.0 −1 −2 4.5 1.50 0 0
6 Srikar Lalkota 3 2 0 1 2.0 1 −1 4.0 2.50 0 0
7 Eddy Zong 3 1 1 1 1.5 1 1 2.5 0.50 0 0
8 Thomas Ng 2 1 0 1 1.0 0 1 6.5 2.00 0 0
9 Jiale (Jerry) Wan 2 1 0 1 1.0 0 1 5.5 1.50 0 0
10 Spare A 2 1 0 1 1.0 0 1 5.0 1.00 0 0
11 Vince Gruijters 1 1 0 0 1.0 1 1 5.0 1.00 0 0
12 Lucas Liu 3 1 0 2 1.0 1 1 5.0 0.50 0 0
13 Medhini Udhaya Kumar 3 1 0 2 1.0 −1 −2 4.5 0.00 0 0
14 Vincent Khuat Duy 2 0 1 1 0.5 0 1 5.5 0.75 0 0
15 Arian Omidi 1 0 0 1 0.0 −1 −1 5.0 0.00 0 0
16 Conner Westerhof 0 0 0 0 0.0 0 0 4.5 0.00 0 0
17 Yordan Sphaev 3 0 0 3 0.0 −1 −1 4.5 0.00 0 0
18 Spare C_B 2 0 0 2 0.0 0 −1 4.5 0.00 0 0
19 Ziyaan 1 0 0 1 0.0 1 1 4.5 0.00 0 0
20 Spare A2 0 0 0 0 0.0 0 0 4.5 0.00 0 0

Generated by Sevilla © JBF Software