Snelschaken 2022-23
Group 1 - Round 2 - 05/09/2022
Site Start date 05/09/2022
City End date 05/09/2022
Country Pairing system Swiss
Organization Arbiters

Nr White Black Result
1 Timothy Sie Mathijs Vogels 0−1
2 Bram van Duin Patrick Sie 1−0
3 Amy Ma Aryan Shinde 0−1
4 Ethan Chua Freek Thijssen 1−0
5 Michael Laevskiy Eric Zhang 0−1
6 Lennart van Houtert Tieme van der Heijden 1−0
7 Himank Vudayagiri Tim Ma 0−1
8 Anuraag Nayak Thomas Ng 1−0
9 Tim van Gessel Tibbe van de Wulp ½−½
10 Kirtin Srivatsa Andre 1−0
11 Elise Ng Swabarna Chaudhuri 0−1
12 Fred Song Yordan Sphiev 1−0
13 Sam Meulendijks Thao Luong 0−1
14 Pradhyun Pai Daniël Lulofs 0−1
15 Mily Song Xiuhe Ju 1−0
16 Niranjana Ganeshram Sairam Chokkalingam 1−0
17 Melody Zhang Arya Suna 1−0
18 Sarah Feng Alan Wu 0−1
19 Eddy Zong Aryun Naidu 1−0
20 Medhini Udhaya Kumar Saiharini Chokkalingam 1−0

Nr. Player   Absence reason
1 Federico Gatti   Abs with msg
2 Elina Ivanova   Abs with msg
3 Wu−ji Kao   Abs with msg
4 Dohyun Kim   Abs with msg
5 Sanjana Nama   Abs with msg
6 Jainil Panchal   Abs with msg
7 Miki Petkovic   Abs with msg
8 Leon Popadic   Abs with msg
9 Qin−Ji   Abs with msg
10 Sofia Turjan   Abs with msg
11 Melina Manier   Abs with msg

Round 2
Pos Name Gms W D L Score B S Bhlz SBgr Rtg TPR SRtg
1 Mathijs Vogels 2 2 0 0 2.0 0 −1 2.0 2.00 0 0
2 Aryan Shinde 2 2 0 0 2.0 0 −1 2.0 2.00 0 0
3 Ethan Chua 2 2 0 0 2.0 0 1 2.0 2.00 0 0
4 Tim Ma 2 2 0 0 2.0 0 −1 2.0 2.00 0 0
5 Lennart van Houtert 2 2 0 0 2.0 0 1 2.0 2.00 0 0
6 Kirtin Srivatsa 2 2 0 0 2.0 0 1 1.5 1.50 0 0
7 Bram van Duin 2 2 0 0 2.0 0 1 1.0 1.00 0 0
8 Anuraag Nayak 2 2 0 0 2.0 0 1 1.0 1.00 0 0
9 Eric Zhang 2 2 0 0 2.0 −2 −2 1.0 1.00 0 0
10 Tibbe van de Wulp 2 1 1 0 1.5 −2 −2 2.5 1.75 0 0
11 Tim van Gessel 2 1 1 0 1.5 0 1 1.5 0.75 0 0
12 Tieme van der Heijden 2 1 0 1 1.0 0 −1 3.0 1.00 0 0
13 Patrick Sie 2 1 0 1 1.0 0 −1 3.0 1.00 0 0
14 Thomas Ng 2 1 0 1 1.0 0 −1 3.0 1.00 0 0
15 Swabarna Chaudhuri 2 1 0 1 1.0 0 −1 2.5 0.50 0 0
16 Michael Laevskiy 2 1 0 1 1.0 0 1 2.0 0.00 0 0
17 Himank Vudayagiri 2 1 0 1 1.0 0 1 2.0 0.00 0 0
18 Daniël Lulofs 2 1 0 1 1.0 0 −1 2.0 0.00 0 0
19 Timothy Sie 2 1 0 1 1.0 0 1 2.0 0.00 0 0
20 Amy Ma 2 1 0 1 1.0 0 1 2.0 0.00 0 0
21 Freek Thijssen 2 1 0 1 1.0 0 −1 2.0 0.00 0 0
22 Mily Song 2 1 0 1 1.0 0 1 2.0 0.00 0 0
23 Melody Zhang 2 1 0 1 1.0 0 1 2.0 0.00 0 0
24 Alan Wu 2 1 0 1 1.0 0 −1 2.0 0.00 0 0
25 Eddy Zong 2 1 0 1 1.0 0 1 2.0 0.00 0 0
26 Thao Luong 2 1 0 1 1.0 0 −1 1.5 0.00 0 0
27 Fred Song 2 1 0 1 1.0 0 1 1.0 0.00 0 0
28 Medhini Udhaya Kumar 2 1 0 1 1.0 0 1 1.0 0.00 0 0
29 Niranjana Ganeshram 2 1 0 1 1.0 0 1 1.0 0.00 0 0
30 Andre 2 0 1 1 0.5 0 −1 2.5 0.25 0 0
31 Elise Ng 2 0 1 1 0.5 0 1 1.5 0.25 0 0
32 Sairam Chokkalingam 2 0 0 2 0.0 0 −1 3.0 0.00 0 0
33 Sam Meulendijks 2 0 0 2 0.0 2 2 3.0 0.00 0 0
34 Arya Suna 2 0 0 2 0.0 0 −1 3.0 0.00 0 0
35 Sofia Turjan 0 0 0 0 0.0 0 0 2.5 0.00 0 0
36 Wu−ji Kao 0 0 0 0 0.0 0 0 2.5 0.00 0 0
37 Dohyun Kim 0 0 0 0 0.0 0 0 2.5 0.00 0 0
38 Sanjana Nama 0 0 0 0 0.0 0 0 2.5 0.00 0 0
39 Jainil Panchal 0 0 0 0 0.0 0 0 2.5 0.00 0 0
40 Elina Ivanova 0 0 0 0 0.0 0 0 2.5 0.00 0 0
41 Federico Gatti 0 0 0 0 0.0 0 0 2.5 0.00 0 0
42 Miki Petkovic 0 0 0 0 0.0 0 0 2.5 0.00 0 0
43 Leon Popadic 0 0 0 0 0.0 0 0 2.5 0.00 0 0
44 Melina Manier 0 0 0 0 0.0 0 0 2.5 0.00 0 0
45 Qin−Ji 0 0 0 0 0.0 0 0 2.5 0.00 0 0
46 Saiharini Chokkalingam 2 0 0 2 0.0 0 −1 2.5 0.00 0 0
47 Aryun Naidu 2 0 0 2 0.0 0 −1 2.0 0.00 0 0
48 Yordan Sphiev 2 0 0 2 0.0 0 −1 2.0 0.00 0 0
49 Pradhyun Pai 2 0 0 2 0.0 2 2 2.0 0.00 0 0
50 Xiuhe Ju 2 0 0 2 0.0 0 −1 2.0 0.00 0 0
51 Sarah Feng 2 0 0 2 0.0 0 1 2.0 0.00 0 0

Generated by Sevilla © JBF Software