Snelschaken 2022-23
Group 1 - Game file
Site Start date 05/09/2022
City End date 05/09/2022
Country Pairing system Swiss
Organization Arbiters

  Game file 1 2 3
1 Mathijs Vogels 27w1 14b1 7w1
2 Aryan Shinde 15w1 26b1 8w1
3 Ethan Chua 24b1 11w1 12b1
4 Lennart van Houtert 13b1 23w1 20b1
5 Eric Zhang 38b1 22b1 6w1
6 Bram van Duin 28b1 9w1 5b0
7 Anuraag Nayak 30b1 10w1 1b0
8 Kirtin Srivatsa 18b1 35w1 2b0
9 Patrick Sie 19w1 6b0 25w1
10 Thomas Ng 17w1 7b0 29w1
11 Freek Thijssen 32w1 3b0 22w1
12 Tim Ma 25w1 29b1 3w0
13 Swabarna Chaudhuri 4w0 36b1 26w1
14 Timothy Sie 34b1 1w0 24b1
15 Melody Zhang 2b0 38w1 23b1
16 Thao Luong 20w0 30b1 27w1
17 Fred Song 10b0 50w1 21w1
18 Daniël Lulofs 8w0 34b1 31w1
19 Niranjana Ganeshram 9b0 28w1 35b1
20 Tibbe van de Wulp 16b1 21b½ 4w0
21 Tim van Gessel 37b1 20w½ 17b0
22 Michael Laevskiy 33b1 5w0 11b0
23 Tieme van der Heijden 31w1 4b0 15w0
24 Alan Wu 3w0 32b1 14w0
25 Eddy Zong 12b0 33w1 9b0
26 Amy Ma 51b1 2w0 13b0
27 Mily Song 1b0 51w1 16b0
28 Sairam Chokkalingam 6w0 19b0 36w1
29 Himank Vudayagiri 50b1 12w0 10b0
30 Sam Meulendijks 7w0 16w0 38b1
31 Medhini Udhaya Kumar 23b0 37w1 18b0
32 Sarah Feng 11b0 24w0 50b1
33 Aryun Naidu 22w0 25b0 51w1
34 Pradhyun Pai 14w0 18w0 37b½
35 Andre 36w½ 8b0 19w0
36 Elise Ng 35b½ 13w0 28b0
37 Saiharini Chokkalingam 21w0 31b0 34w½
38 Arya Suna 5w0 15b0 30w0
39 Sofia Turjan amsg amsg amsg
40 Wu−ji Kao amsg amsg amsg
41 Dohyun Kim amsg amsg amsg
42 Sanjana Nama amsg amsg amsg
43 Jainil Panchal amsg amsg amsg
44 Elina Ivanova amsg amsg amsg
45 Federico Gatti amsg amsg amsg
46 Miki Petkovic amsg amsg amsg
47 Leon Popadic amsg amsg amsg
48 Melina Manier amsg amsg amsg
49 Qin−Ji amsg amsg amsg
50 Yordan Sphiev 29w0 17b0 32w0
51 Xiuhe Ju 26w0 27b0 33b0

Generated by Sevilla © JBF Software