Snelschaken 2022-23
Group 1 - Round 1 - 13/09/2021
Site Start date 05/09/2022
City End date 05/09/2022
Country Pairing system Swiss
Organization Arbiters

Nr White Black Result
1 Swabarna Chaudhuri Lennart van Houtert 0−1
2 Thomas Ng Fred Song 1−0
3 Mathijs Vogels Mily Song 1−0
4 Sairam Chokkalingam Bram van Duin 0−1
5 Aryan Shinde Melody Zhang 1−0
6 Alan Wu Ethan Chua 0−1
7 Thao Luong Tibbe van de Wulp 0−1
8 Aryun Naidu Michael Laevskiy 0−1
9 Tieme van der Heijden Medhini Udhaya Kumar 1−0
10 Yordan Sphiev Himank Vudayagiri 0−1
11 Daniël Lulofs Kirtin Srivatsa 0−1
12 Sam Meulendijks Anuraag Nayak 0−1
13 Saiharini Chokkalingam Tim van Gessel 0−1
14 Pradhyun Pai Timothy Sie 0−1
15 Patrick Sie Niranjana Ganeshram 1−0
16 Xiuhe Ju Amy Ma 0−1
17 Freek Thijssen Sarah Feng 1−0
18 Arya Suna Eric Zhang 0−1
19 Tim Ma Eddy Zong 1−0
20 Andre Elise Ng ½−½

Nr. Player   Absence reason
1 Federico Gatti   Abs with msg
2 Elina Ivanova   Abs with msg
3 Wu−ji Kao   Abs with msg
4 Dohyun Kim   Abs with msg
5 Sanjana Nama   Abs with msg
6 Jainil Panchal   Abs with msg
7 Miki Petkovic   Abs with msg
8 Leon Popadic   Abs with msg
9 Qin−Ji   Abs with msg
10 Sofia Turjan   Abs with msg
11 Melina Manier   Abs with msg

Round 1
Pos Name Gms W D L Score B S Bhlz SBgr Rtg TPR SRtg
1 Mathijs Vogels 1 1 0 0 1.0 1 1 0.0 0.00 0 0
2 Bram van Duin 1 1 0 0 1.0 −1 −1 0.0 0.00 0 0
3 Aryan Shinde 1 1 0 0 1.0 1 1 0.0 0.00 0 0
4 Ethan Chua 1 1 0 0 1.0 −1 −1 0.0 0.00 0 0
5 Michael Laevskiy 1 1 0 0 1.0 −1 −1 0.0 0.00 0 0
6 Tieme van der Heijden 1 1 0 0 1.0 1 1 0.0 0.00 0 0
7 Himank Vudayagiri 1 1 0 0 1.0 −1 −1 0.0 0.00 0 0
8 Anuraag Nayak 1 1 0 0 1.0 −1 −1 0.0 0.00 0 0
9 Tim van Gessel 1 1 0 0 1.0 −1 −1 0.0 0.00 0 0
10 Timothy Sie 1 1 0 0 1.0 −1 −1 0.0 0.00 0 0
11 Patrick Sie 1 1 0 0 1.0 1 1 0.0 0.00 0 0
12 Amy Ma 1 1 0 0 1.0 −1 −1 0.0 0.00 0 0
13 Freek Thijssen 1 1 0 0 1.0 1 1 0.0 0.00 0 0
14 Eric Zhang 1 1 0 0 1.0 −1 −1 0.0 0.00 0 0
15 Tim Ma 1 1 0 0 1.0 1 1 0.0 0.00 0 0
16 Lennart van Houtert 1 1 0 0 1.0 −1 −1 0.0 0.00 0 0
17 Thomas Ng 1 1 0 0 1.0 1 1 0.0 0.00 0 0
18 Tibbe van de Wulp 1 1 0 0 1.0 −1 −1 0.0 0.00 0 0
19 Kirtin Srivatsa 1 1 0 0 1.0 −1 −1 0.0 0.00 0 0
20 Elise Ng 1 0 1 0 0.5 −1 −1 0.5 0.25 0 0
21 Andre 1 0 1 0 0.5 1 1 0.5 0.25 0 0
22 Swabarna Chaudhuri 1 0 0 1 0.0 1 1 1.0 0.00 0 0
23 Fred Song 1 0 0 1 0.0 −1 −1 1.0 0.00 0 0
24 Sofia Turjan 0 0 0 0 0.0 0 0 1.0 0.00 0 0
25 Wu−ji Kao 0 0 0 0 0.0 0 0 1.0 0.00 0 0
26 Dohyun Kim 0 0 0 0 0.0 0 0 1.0 0.00 0 0
27 Thao Luong 1 0 0 1 0.0 1 1 1.0 0.00 0 0
28 Sanjana Nama 0 0 0 0 0.0 0 0 1.0 0.00 0 0
29 Jainil Panchal 0 0 0 0 0.0 0 0 1.0 0.00 0 0
30 Daniël Lulofs 1 0 0 1 0.0 1 1 1.0 0.00 0 0
31 Elina Ivanova 0 0 0 0 0.0 0 0 1.0 0.00 0 0
32 Federico Gatti 0 0 0 0 0.0 0 0 1.0 0.00 0 0
33 Miki Petkovic 0 0 0 0 0.0 0 0 1.0 0.00 0 0
34 Mily Song 1 0 0 1 0.0 −1 −1 1.0 0.00 0 0
35 Sairam Chokkalingam 1 0 0 1 0.0 1 1 1.0 0.00 0 0
36 Melody Zhang 1 0 0 1 0.0 −1 −1 1.0 0.00 0 0
37 Alan Wu 1 0 0 1 0.0 1 1 1.0 0.00 0 0
38 Leon Popadic 0 0 0 0 0.0 0 0 1.0 0.00 0 0
39 Aryun Naidu 1 0 0 1 0.0 1 1 1.0 0.00 0 0
40 Medhini Udhaya Kumar 1 0 0 1 0.0 −1 −1 1.0 0.00 0 0
41 Yordan Sphiev 1 0 0 1 0.0 1 1 1.0 0.00 0 0
42 Sam Meulendijks 1 0 0 1 0.0 1 1 1.0 0.00 0 0
43 Melina Manier 0 0 0 0 0.0 0 0 1.0 0.00 0 0
44 Qin−Ji 0 0 0 0 0.0 0 0 1.0 0.00 0 0
45 Pradhyun Pai 1 0 0 1 0.0 1 1 1.0 0.00 0 0
46 Niranjana Ganeshram 1 0 0 1 0.0 −1 −1 1.0 0.00 0 0
47 Xiuhe Ju 1 0 0 1 0.0 1 1 1.0 0.00 0 0
48 Sarah Feng 1 0 0 1 0.0 −1 −1 1.0 0.00 0 0
49 Arya Suna 1 0 0 1 0.0 1 1 1.0 0.00 0 0
50 Eddy Zong 1 0 0 1 0.0 −1 −1 1.0 0.00 0 0
51 Saiharini Chokkalingam 1 0 0 1 0.0 1 1 1.0 0.00 0 0

Generated by Sevilla © JBF Software