Snelschaken 2021-22
Group 1 - Ranking: Normal ranking
Site Start date 12/09/2021
City End date 18/07/2022
Country Pairing system Swiss
Organization Arbiters

Normal ranking
Pos Name Gms W D L Score B S Bhlz SBgr Rtg TPR SRtg
1 Mathijs Vogels 6 6 0 0 6.0 0 −1 22.5 22.50 0 0
2 Patrick Sie 6 5 0 1 5.0 0 −1 17.0 11.00 0 0
3 Fred Song 6 4 0 2 4.0 0 1 19.5 10.00 0 0
4 Anuraag Nayak 6 4 0 2 4.0 0 −1 19.0 9.00 0 0
5 Wu−ji Kao 3 3 0 0 3.0 −1 −1 21.5 8.00 0 0
6 Dohyun Kim 6 3 0 3 3.0 0 1 21.0 6.00 0 0
7 Tim Ma 3 3 0 0 3.0 1 1 19.0 10.00 0 0
8 Freek Thijssen 3 3 0 0 3.0 1 1 18.0 9.00 0 0
9 Thao Luong 6 3 0 3 3.0 0 1 18.0 3.50 0 0
10 Kirtin Srivatsa 3 3 0 0 3.0 1 1 14.5 5.50 0 0
11 Thomas Ng 3 3 0 0 3.0 1 1 13.0 4.00 0 0
12 Aryan Shinde 3 2 0 1 2.0 −1 −1 23.5 7.00 0 0
13 Tieme van der Heijden 6 2 0 4 2.0 0 −1 22.5 5.00 0 0
14 Ethan Chua 3 2 0 1 2.0 1 1 21.5 6.50 0 0
15 Lennart van Houtert 3 2 0 1 2.0 −1 −1 19.5 6.00 0 0
16 Swabarna Chaudhuri 3 2 0 1 2.0 1 1 19.5 5.50 0 0
17 Jarret Wang 3 2 0 1 2.0 1 1 19.0 5.50 0 0
18 Eric Zhang 3 2 0 1 2.0 −1 −1 19.0 5.50 0 0
19 Mily Song 3 2 0 1 2.0 −1 −1 19.0 5.50 0 0
20 Rune 3 2 0 1 2.0 1 1 18.5 4.50 0 0
21 Melody Zhang 3 2 0 1 2.0 −1 −1 16.5 3.00 0 0
22 Aryun Naidu 3 2 0 1 2.0 1 1 15.5 3.00 0 0
23 Alan Wu 3 2 0 1 2.0 −1 −2 15.5 2.00 0 0
24 Sairam Chokkalingam 3 2 0 1 2.0 1 1 15.0 2.50 0 0
25 Bram van Duin 3 1 1 1 1.5 1 1 18.5 4.00 0 0
26 Shyam Madhav 3 1 1 1 1.5 −1 −1 18.0 4.00 0 0
27 Timothy Sie 6 1 0 5 1.0 0 −1 21.0 2.50 0 0
28 Amy Ma 5 0 0 5 1.0 −1 −1 19.0 2.50 0 0
29 Michael Laevskiy 6 1 0 5 1.0 0 1 19.0 2.00 0 0
30 Daniël Lulofs 3 1 0 2 1.0 1 1 19.0 2.00 0 0
31 Sunuk 2 1 0 1 1.0 2 2 17.5 2.00 0 0
32 Said B 3 1 0 2 1.0 1 1 16.5 2.00 0 0
33 Sarah Feng 3 1 0 2 1.0 1 1 16.5 0.50 0 0
34 Zacharia Bakali 2 0 0 2 1.0 0 −1 16.0 2.00 0 0
35 Medhini Udhaya Kumar 2 1 0 1 1.0 0 1 16.0 1.50 0 0
36 Elise 2 0 0 2 1.0 0 1 16.0 0.50 0 0
37 Sofia Turjan 3 1 0 2 1.0 −1 −1 15.0 1.00 0 0
38 Junayd Kerkhof 2 0 0 2 1.0 0 1 14.0 1.50 0 0
39 Jeffrey Wang 3 1 0 2 1.0 −1 −1 14.0 1.00 0 0
40 Tim van Gessel 3 1 0 2 1.0 −1 −1 14.0 1.00 0 0
41 Yahya Abdelkhalek 3 1 0 2 1.0 −1 −1 13.5 1.50 0 0
42 Qin−Ji 3 0 1 2 0.5 −1 1 17.5 1.00 0 0
43 Yordan Sphiev 3 0 1 2 0.5 −1 −1 16.0 1.00 0 0
44 Pradhyun Pai 3 0 0 3 0.0 −1 −1 20.0 0.00 0 0
45 Melina Manier 3 0 0 3 0.0 −1 −1 19.5 0.00 0 0
46 En Nguyen 3 0 0 3 0.0 1 1 16.0 0.00 0 0
47 Luke Wu 0 0 0 0 0.0 0 0 13.5 0.00 0 0
48 Sanjana Nama 0 0 0 0 0.0 0 0 13.5 0.00 0 0
49 Yashvitha Thadigotla 0 0 0 0 0.0 0 0 13.5 0.00 0 0
50 Jainil Panchal 0 0 0 0 0.0 0 0 13.5 0.00 0 0
51 Maya Gorissen 0 0 0 0 0.0 0 0 13.5 0.00 0 0
52 Mick Gorissen 0 0 0 0 0.0 0 0 13.5 0.00 0 0
53 Himank Vudayagiri 0 0 0 0 0.0 0 0 13.5 0.00 0 0
54 Elina Ivanova 0 0 0 0 0.0 0 0 13.5 0.00 0 0
55 Federico Gatti 0 0 0 0 0.0 0 0 13.5 0.00 0 0
56 Guusje van Brugge 0 0 0 0 0.0 0 0 13.5 0.00 0 0
57 Miki Petkovic 0 0 0 0 0.0 0 0 13.5 0.00 0 0
58 Leon Popadic 0 0 0 0 0.0 0 0 13.5 0.00 0 0
59 Tibbe van de Wulp 0 0 0 0 0.0 0 0 13.5 0.00 0 0
60 Vihaan Bharat 0 0 0 0 0.0 0 0 13.5 0.00 0 0
61 Sam Meulendijks 0 0 0 0 0.0 0 0 13.5 0.00 0 0

Generated by Sevilla © JBF Software