Snelschaken 2021-22
Group 1 - Game file
Site Start date 12/09/2021
City End date 18/07/2022
Country Pairing system Swiss
Organization Arbiters

  Game file 1 2 3 4 5 6
1 Mathijs Vogels 4w1 2b1 12w1 6b1 9w1 3b1
2 Patrick Sie 46b1 1w0 30b1 27w1 6w1 9b1
3 Fred Song 29b1 14w0 25b1 13w1 4b1 1w0
4 Anuraag Nayak 1b0 46w1 32b1 43w1 3w0 6b1
5 Wu−ji Kao 30b1 13w1 14b1 amsg amsg amsg
6 Dohyun Kim 34b1 28w1 17b1 1w0 2b0 4w0
7 Tim Ma aclub aclub aclub 21w1 31b1 23w1
8 Freek Thijssen aclub aclub aclub 19w1 13b1 15w1
9 Thao Luong 27b1 17w0 28b1 42w1 1b0 2w0
10 Kirtin Srivatsa nomem nomem nomem 44w1 18b1 28w1
11 Thomas Ng aclub aclub aclub 29w1 27b1 13w1
12 Aryan Shinde 20b1 16w1 1b0 amsg amsg amsg
13 Tieme van der Heijden 39w1 5b0 40w1 3b0 8w0 11b0
14 Ethan Chua 40w1 3b1 5w0 amsg amsg amsg
15 Lennart van Houtert aclub aclub aclub 22b1 33w1 8b0
16 Swabarna Chaudhuri 41w1 12b0 26w1 amsg amsg amsg
17 Jarret Wang 37w1 9b1 6w0 amsg amsg amsg
18 Eric Zhang aclub aclub aclub 24b1 10w0 36b1
19 Mily Song amsg amsg amsg 8b0 35w1 33b1
20 Rune 12w0 39b1 34w1 amsg amsg amsg
21 Melody Zhang aclub aclub aclub 7b0 42w1 29b1
22 Aryun Naidu amsg amsg amsg 15w0 44b1 45w1
23 Alan Wu aclub aclub aclub 45w1 28b1 7b0
24 Sairam Chokkalingam amsg amsg amsg 18w0 45b1 27w1
25 Bram van Duin 26w½ 37b1 3w0 amsg amsg amsg
26 Shyam Madhav 25b½ 32w1 16b0 amsg amsg amsg
27 Timothy Sie 9w0 41b1 39w0 2b0 11w0 24b0
28 Amy Ma pab 6b0 9w0 33b0 23w0 10b0
29 Michael Laevskiy 3w0 40b0 37w0 11b0 43b1 21w0
30 Daniël Lulofs 5w0 38b1 2w0 amsg amsg amsg
31 Sunuk nomem nomem nomem 36w1 7w0 amsg
32 Said B 38w1 26b0 4w0 amsg amsg amsg
33 Sarah Feng amsg amsg amsg 28w1 15b0 19w0
34 Zacharia Bakali 6w0 pab 20b0 amsg amsg amsg
35 Medhini Udhaya Kumar aclub aclub aclub amsg 19b0 44w1
36 Elise nomem nomem nomem 31b0 pab 18w0
37 Sofia Turjan 17b0 25w0 29b1 amsg amsg amsg
38 Junayd Kerkhof 32b0 30w0 pab amsg amsg amsg
39 Jeffrey Wang 13b0 20w0 27b1 amsg amsg amsg
40 Tim van Gessel 14b0 29w1 13b0 amsg amsg amsg
41 Yahya Abdelkhalek 16b0 27w0 46b1 amsg amsg amsg
42 Qin−Ji aclub aclub aclub 9b0 21b0 43w½
43 Yordan Sphiev aclub aclub aclub 4b0 29w0 42b½
44 Pradhyun Pai aclub aclub aclub 10b0 22w0 35b0
45 Melina Manier aclub aclub aclub 23b0 24w0 22b0
46 En Nguyen 2w0 4b0 41w0 amsg amsg amsg
47 Luke Wu amsg amsg amsg amsg amsg amsg
48 Sanjana Nama amsg amsg amsg nomem nomem nomem
49 Yashvitha Thadigotla amsg amsg amsg nomem nomem nomem
50 Jainil Panchal amsg amsg amsg nomem nomem nomem
51 Maya Gorissen amsg amsg amsg nomem nomem nomem
52 Mick Gorissen amsg amsg amsg nomem nomem nomem
53 Himank Vudayagiri amsg amsg amsg nomem nomem nomem
54 Elina Ivanova amsg amsg amsg nomem nomem nomem
55 Federico Gatti amsg amsg amsg nomem nomem nomem
56 Guusje van Brugge amsg amsg amsg nomem nomem nomem
57 Miki Petkovic amsg amsg amsg amsg amsg amsg
58 Leon Popadic amsg amsg amsg amsg amsg amsg
59 Tibbe van de Wulp amsg amsg amsg amsg amsg amsg
60 Vihaan Bharat amsg amsg amsg amsg amsg amsg
61 Sam Meulendijks aclub aclub aclub amsg amsg amsg

Generated by Sevilla © JBF Software