Internal competition 2023-24
Group D - Round 10 - 18/03/2024
Site Start date 08/01/2024
City Eindhoven End date 01/04/2024
Country Netherlands Pairing system Swiss
Organization Eindhovenseschaakvereniging Arbiters

Nr. White Black Result
1 Lucas Liu Mihir Nayak ½−½
2 Pradhyun Pai Sam Meulendijks 0−1
3 Elise Ng Zoë de Ruiter 0−1
4 Sri Hashvanth AshokKumar Marc Liu 0−1
5 Laura van der Weij Sophia Xu ½−½

Nr. Player   Absence reason
1 Spare C   Abs with msg
2 Spare B_D   Abs with msg
3 Spare B2_D   Abs with msg
4 Spare C2   Abs with msg
5 Samrein Samiuddin   Abs with msg
6 Ayman Charifi   Abs with msg
7 Arya Suna   Abs with msg
8 Aadhya Mannam   Abs with msg
9 Hongyi Jin   No member
10 Sofia Andrade   No member
11 Anay Patil   No member
12 Advaith Kokkula   No member
13 Leo Do   No member

Round 10
Pos Name Gms W D L Score B S Bhlz SBgr Rtg TPR SRtg
1 Lucas Liu 9 5 3 1 6.5 −1 1 55.0 34.50 0 0
2 Sam Meulendijks 9 6 1 2 6.5 −1 −1 53.0 30.75 0 0
3 Zoë de Ruiter 10 6 1 3 6.5 0 −1 53.0 30.00 0 0
4 Marc Liu 10 4 3 3 5.5 0 −1 47.0 22.25 0 0
5 Mihir Nayak 10 4 2 4 5.0 −2 −2 56.5 23.25 0 0
6 Spare C 4 3 1 0 3.5 −2 −2 54.5 17.50 0 0
7 Pradhyun Pai 9 3 1 5 3.5 1 1 50.0 11.50 0 0
8 Elise Ng 9 1 2 6 3.0 1 1 51.0 11.25 0 0
9 Samrein Samiuddin 2 2 0 0 3.0 0 1 40.0 8.50 0 0
10 Laura van der Weij 7 1 3 3 2.5 1 2 50.0 10.50 0 0
11 Ayman Charifi 4 2 1 1 2.5 0 1 46.5 11.00 0 0
12 Sophia Xu 6 1 1 4 2.5 0 −1 42.5 8.00 0 0
13 Sri Hashvanth AshokKumar 6 1 1 4 1.5 2 1 45.0 5.50 0 0
14 Aadhya Mannam 5 1 1 3 1.5 1 −1 38.5 5.25 0 0
15 Spare B2_D 1 1 0 0 1.0 1 1 40.5 5.50 0 0
16 Spare B_D 1 1 0 0 1.0 −1 −1 38.5 3.50 0 0
17 Spare C2 1 0 1 0 0.5 −1 −1 38.0 3.25 0 0
18 Arya Suna 3 0 0 3 0.0 1 1 36.0 0.00 0 0
19 Hongyi Jin 0 0 0 0 0.0 0 0 32.5 0.00 0 0
20 Sofia Andrade 0 0 0 0 0.0 0 0 32.5 0.00 0 0
21 Anay Patil 0 0 0 0 0.0 0 0 32.5 0.00 0 0
22 Advaith Kokkula 0 0 0 0 0.0 0 0 32.5 0.00 0 0
23 Leo Do 0 0 0 0 0.0 0 0 32.5 0.00 0 0

Generated by Sevilla © JBF Software